







Condominium
19111 Collins Ave #1604, Sunny Isles Beach, Florida, 33160
Estado | Active |
Cuartos | 3 |
Ba帽os | 4 |
Sala de estar | 2440 |
A帽o de construcci贸n | 2001 |
D铆as en el mercado | 0 |
Mascotas permitidas | Yes |
Listado | Douglas Elliman |
Beautiful spacious unit in Ocean Two Condominium. This unit features 3 beds | 4 baths, private elevator directly to your unit, 2 balconies facing east and west, a laundry room, formal dining room, breakfast nook, and a comfortable living room area. Ocean Two features direct access to the beach, pool, gym, security, valet and many other amenities. Just minutes to Aventura Mall, Bal Harbour Shops, restaurants, I-95, houses of worship, and much more.
City:Sunny Isles Beach,View:1:Ocean,2:Direct Ocean,View Y N:1,Zoning:5000,Cooling:1:Electric,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Flooring:1:Wood,Garage Y N:1,Latitude:25.9533769,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:13500,Listing Id:A11463744,Longitude:-80.1197549,Mls Status:Active,Year Built:2001,Appliances:1:Disposal,2:Dryer,3:Ice Maker,4:Electric Range,5:Refrigerator,6:Wall Oven,7:Washer,Inclusions:Deeded Beach Access,Other,Living Area:2440,Postal Code:33160,Street Name:Collins Ave,Unit Number:1604,Coordinates:1:25.9533769,Photos Count:14,Garage Spaces:2,Lot Size Units:Square Feet,On Market Date:2023-10-05,Parcel Number:31-22-02-042-0940,Property Type:Residential Lease,Street Number:19111,Waterfront Y N:1,Bathrooms Full:4,Bedrooms Total:3,Covered Spaces:2,Entry Location:Foyer,M I A M I R E_ Style:Condo/Co-Op/Annual,Public Remarks:Beautiful spacious unit in Ocean Two Condominium. This unit features 3 beds | 4 baths, private elevator directly to your unit, 2 balconies facing east and west, a laundry room, formal dining room, breakfast nook, and a comfortable living room area. Ocean Two features direct access to the beach, pool, gym, security, valet and many other amenities. Just minutes to Aventura Mall, Bal Harbour Shops, restaurants, I-95, houses of worship, and much more.,Structure Type:1:Condo,County Or Parish:Miami-Dade County,Frontage Length:0,List Office Name:Douglas Elliman,M I A M I R E_ Pool Y N:1,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Valet,Postal Code Plus4:2381,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:OCEAN TWO CONDO,Unparsed Address:19111 Collins Ave # 1604, Sunny Isles Beach FL 33160,Availability Date:2023-10-05,Interior Features:1:Built-in Features,2:Entrance Foyer,Listing Agreement:Exclusive Right To Sell,Security Features:1:Lobby Attended,Building Area Units:Square Feet,Community Features:1:Exercise Room,M I A M I R E_ For Sale Y N:1,M I A M I R E_ L P Amt Sq Ft:5.5328,Original List Price:13500,Public Survey Range:22,I D X Participation Y N:1,Syndication Remarks:Beautiful spacious unit in Ocean Two Condominium. This unit features 3 beds | 4 baths, private elevator directly to your unit, 2 balconies facing east and west, a laundry room, formal dining room, breakfast nook, and a comfortable living room area. Ocean Two features direct access to the beach, pool, gym, security, valet and many other amenities. Just minutes to Aventura Mall, Bal Harbour Shops, restaurants, I-95, houses of worship, and much more.,Listing Contract Date:2023-10-05,Originating System I D:miamire,Public Survey Section:2,Showing Instructions:Call Listing Agent,Showing Assist,Street Number Numeric:19111,Tax Legal Description:OCEAN TWO CONDO UNIT 1604 UNDIV 0.4183 INT IN COMMON ELEMENTS OFF REC 19740-2800 OR 19855-0240 0801 1,Association Amenities:1:Community Pool,2:Exercise Room,3:Management On Site,4:Sauna,5:Spa/Hot Tub,Lease Amount Frequency:Monthly,Public Survey Township:22,Bathrooms Total Decimal:4,Bathrooms Total Integer:4,M I A M I R E_ Move In Dollars:54000,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,Sub Agency Compensation:5%,M I A M I R E_ Pool Dimensions:0,Room Dining Room Features:1:Dining/Living Room,Contract Status Change Date:2023-10-05,Internet Address Display Y N:1,Transaction Broker Compensation:5%,Internet Entire Listing Display Y N:1,M I A M I R E_ Subdivision Information:1:Exercise Room,Transaction Broker Compensation Type:%,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:5.53,
N煤mero ML | A11463744 |
Piscina | Yes In Ground |
Amueblado | Furnished |
Parking Descripci贸n | 2 Spaces, Valet |
Condado | Miami-Dade County |
Comodidades | Activity Room, Community Pool, Exercise Room, Management On Site, Sauna, Spa/Hot Tub |
Ver | Intracoastal View, Ocean, Direct Ocean |
Posted Oct 5, 2023
Published October 5, 2023
Last updated:Oct 5, 2023 2:05pm
Updated Oct 5, 2023 2:05pm