







OCEAN TWO CONDO Condominium
19111 Collins Ave #2101, Sunny Isles Beach, Florida, 33160
Status | Active |
Beds | 3 |
Baths | 5 |
Living area | 2665 |
Days on Market | 3 |
Maintenance | 2520 |
Pets Allowed | Yes |
Listed | W Realty, Inc |
Ocean Two | 3 Bed | 3.5 Bath | 2,665 Sq. Ft. | Direct Oceanfront
Step into refined coastal luxury at Ocean Two. This 21st-floor residence features 3 bedrooms, 3.5 baths, 2,665 sq. ft. framed by floor-to-ceiling windows with sweeping sunrise-to-sunset views. A private foyer opens to marble/wood floors, an island kitchen, and open living areas. Ocean Two is among Sunny Isles? most coveted addresses, offering a grand lobby, elegant common spaces, and resort-style amenities: direct beach access, oceanfront pool/spa, attendants, fitness center, tennis & pickleball, kids? playroom, restaurant, dog park, valet, and 24-hr concierge/security. Includes 2 deeded parking spaces and storage. Minutes to Bal Harbour, Aventura Mall, and Miami?s finest dining. Easy to show?agent is an Ocean Two resident.
City:Sunny Isles Beach,View:1:Direct Ocean,2:Pool Area View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Flooring:1:Wood,Garage Y N:1,Latitude:25.9531403,Cooling Y N:1,Furnished:Furniture For Sale,Heating Y N:1,List Price:2500000,Listing Id:A11878004,Longitude:-80.120122,Mls Status:Active,Year Built:2001,Appliances:1:Disposal,2:Dryer,3:Electric Water Heater,4:Microwave,5:Other Equipment/Appliances,6:Electric Range,7:Refrigerator,8:Wall Oven,9:Washer,Entry Level:21,High School:Alonzo and Tracy Mourning Sr. High,Inclusions:Other,Living Area:2665,Postal Code:33160,Street Name:Collins Ave,Unit Number:2101,Coordinates:1:25.9531403,Photos Count:54,Building Name:OCEAN TWO CONDO,Days On Market:3,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Ocean Two Condo,On Market Date:2025-09-15,Parcel Number:31-22-02-042-0200,Property Type:Residential,Stories Total:34,Street Number:19111,Waterfront Y N:1,Association Y N:1,Bathrooms Full:4,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Ocean Two | 3 Bed | 3.5 Bath | 2,665 Sq. Ft. | Direct Oceanfront Step into refined coastal luxury at Ocean Two. This 21st-floor residence features 3 bedrooms, 3.5 baths, 2,665 sq. ft. framed by floor-to-ceiling windows with sweeping sunrise-to-sunset views. A private foyer opens to marble/wood floors, an island kitchen, and open living areas. Ocean Two is among Sunny Isles? most coveted addresses, offering a grand lobby, elegant common spaces, and resort-style amenities: direct beach access, oceanfront pool/spa, attendants, fitness center, tennis & pickleball, kids? playroom, restaurant, dog park, valet, and 24-hr concierge/security. Includes 2 deeded parking spaces and storage. Minutes to Bal Harbour, Aventura Mall, and Miami?s finest dining. Easy to show?agent is an Ocean Two resident.,Structure Type:1:Condo,Association Fee:2520,County Or Parish:Miami-Dade County,Direction Faces:East,List Office Name:W Realty, Inc,M I A M I R E_ Pet Fee:150,Other Equipment:1:Elevator,Standard Status:Active,Window Features:1:Impact Glass,2:Sliding,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Guest,2:Valet,3:No Rv/Boats,4:No Trucks/Trailers,Postal Code Plus4:2382,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:OCEAN TWO CONDO,Tax Annual Amount:27899,Unparsed Address:19111 Collins Ave # 2101, Sunny Isles Beach FL 33160,Elementary School:Norman S. Edelcup K-8,Exterior Features:1:Open Balcony,2:Tennis Court(s),Interior Features:1:Closet Cabinetry,2:Custom Mirrors,3:Elevator,4:Fire Sprinklers,5:Entrance Foyer,6:Recreation Room,7:Storage,8:Utility Room/Laundry,Listing Agreement:Exclusive Agency,Security Features:1:Fire Alarm,2:Elevator Secure,3:Secured Garage/Parking,4:Lobby Secured,Year Built Details:Effective Year Built,Building Area Total:2665,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:938.0863,Original List Price:2500000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Ocean Two | 3 Bed | 3.5 Bath | 2,665 Sq. Ft. | Direct Oceanfront Step into refined coastal luxury at Ocean Two. This 21st-floor residence features 3 bedrooms, 3.5 baths, 2,665 sq. ft. framed by floor-to-ceiling windows with sweeping sunrise-to-sunset views. A private foyer opens to marble/wood floors, an island kitchen, and open living areas. Ocean Two is among Sunny Isles? most coveted addresses, offering a grand lobby, elegant common spaces, and resort-style amenities: direct beach access, oceanfront pool/spa, attendants, fitness center, tennis & pickleball, kids? playroom, restaurant, dog park, valet, and 24-hr concierge/security. Includes 2 deeded parking spaces and storage. Minutes to Bal Harbour, Aventura Mall, and Miami?s finest dining. Easy to show?agent is an Ocean Two resident.,Waterfront Features:1:Ocean Front,Listing Contract Date:2025-09-15,Originating System I D:miamire,Public Survey Section:2,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,3:Primary Bedroom Ground Level,Showing Instructions:See Broker Remarks,Showing Assist,Virtual Showing Available,Street Number Numeric:19111,Tax Legal Description:OCEAN TWO CONDO UNIT 2101 UNDIV 0.4568 INT IN COMMON ELEMENTS OFF REC 19740-2800 OR 19865-1706 0801 1,Association Amenities:1:Billiard Room,2:Child Play Area,3:Clubhouse-Clubroom,4:Community Room,5:Elevator(s),6:Exercise Room,7:Storage,8:Heated Pool,9:Pickleball,10:Sauna,11:Spa/Hot Tub,12:Tennis Court(s),13:Trash Chute,M I A M I R E_ Restrictions:1:Ok To Lease,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:4.5,Bathrooms Total Integer:5,Construction Materials:1:CBS Construction,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:2665,M I A M I R E_ Application Fee:150,Room Dining Room Features:1:Dining/Living Room,2:Formal Dining,Room Living Room Features:1:Storage Room,2:Utility Room/Laundry,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Ocean Two | 3 Bed, 3.5 Bath, 2,665?sq.ft, Oceanfront. Coastal luxury with resort-style amenities, 2 parking spaces, stunning sunrise-to-sunset views.,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2025-09-15,Internet Address Display Y N:1,Number Of Units In Community:254,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Num Times Leased Year:2,Room Master Bathroom Features:1:Separate Tub & Shower,2:Whirlpool/Spa,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Elevator,4:Hot Water,5:Internet/WiFi,6:Landscaping/Lawn Maintenance,7:Manager,8:Parking,9:Pest Control Interior,10:Pool Service,11:Recreation Facilities,12:Reserve Fund,13:Security,14:Sewer,15:Trash Removal,16:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:938.09,Internet Automated Valuation Display Y N:1,
Year Build | 2001 |
Short Sale | No |
REO | No |
Furniture | Furniture For Sale |
Waterfront | Ocean Access, Ocean Front |
Tax Amount | 27899 |
Tax Year | 2024 |
Restrictions | No Daily Rentals, Ok To Lease |
Amenities | Bike Storage, Billiard Room, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Storage, Heated Pool, Pickleball, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Sep 17, 2025
Published September 17, 2025
Last updated:Sep 18, 2025 3:17pm
Updated Sep 18, 2025 3:17pm