ocean Two, Sunny Isles Beach Condos for Sale | Active Listings & Prices
3 Bedrooms in OCEAN TWO
$1,650,000 #|# 1007 – 1,900 sq.ft; 3 Beds / 3 Baths
$1,825,000 #|# 2703 – 2,150 sq.ft; 3 Beds / 3 Baths
$2,195,000 #|# 505 – 2,440 sq.ft; 3 Beds / 4 Baths
$2,249,999 #|# 403 – 2,150 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Ocean Two
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1007 | $1,650,000 | 3 / 3 | 1,900 sq.ft. | $868.42 | 4 days ago |
| 2703 | $1,825,000 | 3 / 3 | 2,150 sq.ft. | $848.84 | 169 days ago |
| 505 | $2,195,000 | 3 / 4 | 2,440 sq.ft. | $899.59 | 2 days ago |
| 403 | $2,249,999 | 3 / 3 | 2,150 sq.ft. | $1046.51 | 85 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 607 | $1,600,000 | 2 / 2 | 1,900 sq.ft. | $842.11 | 74 days ago |
| 2207 | $1,689,000 | 2 / 2 | 1,900 sq.ft. | $888.95 | 1 days ago |
3 Bedrooms
2 Bedrooms
';
';
