Ocean Two, Sunny Isles Beach Condos for Rent | Active Listings & Prices
3 Bedrooms in OCEAN TWO CONDO
$10,250 #|# 2704 – 2,440 sq.ft; 3 Beds / 4 Baths
$11,700 #|# 704 – 2,440 sq.ft; 3 Beds / 4 Baths
$12,000 #|# 604 – 2,440 sq.ft; 3 Beds / 4 Baths
$12,750 #|# 2503 – 2,150 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEAN TWO CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2704 | $10,250 | 3 / 4 | 2,440 sq.ft. | 30 days ago | Furnished |
| 704 | $11,700 | 3 / 4 | 2,440 sq.ft. | 417 days ago | Furnished |
| 604 | $12,000 | 3 / 4 | 2,440 sq.ft. | 126 days ago | Furnished |
| 2503 | $12,750 | 3 / 3 | 2,150 sq.ft. | 286 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1602 | $11,500 | 2 / 2 | 1,900 sq.ft. | 20 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
