ocean Condos for Rent | Active Listings & Prices
3 Bedrooms in OCEAN TWO CONDO
$9,750 #|# 2503 – 2,150 sq.ft; 3 Beds / 3 Baths
$9,800 #|# 704 – 2,440 sq.ft; 3 Beds / 4 Baths
$10,250 #|# 2704 – 2,440 sq.ft; 3 Beds / 4 Baths
$10,500 #|# 2705 – 2,440 sq.ft; 3 Beds / 4 Baths
$12,000 #|# 3406 – 2,650 sq.ft; 3 Beds / 3 Baths
$12,000 #|# 604 – 2,440 sq.ft; 3 Beds / 4 Baths
$12,000 #|# 806 – 2,150 sq.ft; 3 Beds / 3 Baths
$15,000 #|# 1701 – 2,665 sq.ft; 3 Beds / 4 Baths
2 Bedrooms in OCEAN TWO CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2503 | $9,750 | 3 / 3 | 2,150 sq.ft. | 196 days ago | Furnished |
| 704 | $9,800 | 3 / 4 | 2,440 sq.ft. | 396 days ago | Furnished |
| 2704 | $10,250 | 3 / 4 | 2,440 sq.ft. | 30 days ago | Furnished |
| 2705 | $10,500 | 3 / 4 | 2,440 sq.ft. | 15 days ago | Furnished |
| 3406 | $12,000 | 3 / 3 | 2,650 sq.ft. | 46 days ago | Unfurnished |
| 604 | $12,000 | 3 / 4 | 2,440 sq.ft. | 126 days ago | Furnished |
| 806 | $12,000 | 3 / 3 | 2,150 sq.ft. | 129 days ago | Furnished |
| 1701 | $15,000 | 3 / 4 | 2,665 sq.ft. | 26 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2807 | $7,000 | 2 / 2 | 1,900 sq.ft. | 124 days ago | Furnished,Furniture Only |
| 1602 | $11,500 | 2 / 2 | 1,900 sq.ft. | 20 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
